Australia Monday Lotto Draw Result: Monday, June 25th 2012
› ›The 3150th Australia Monday Lotto draw took place on Monday June 25th 2012 and the following numbers were drawn:
Draw Date: 06/25/2012
Draw Number:
3150
|
16
27
32
34
42
44
19
41
Supplementary
Supplementary
|
Prize Breakdown
| Prize: | Value (AU$) | Winners: |
|---|---|---|
| Match 6: | $1,000,000 | 0 |
| Match 5 plus Supplementary: | $7,317 | 7 |
| Match 5: | $450.10 | 177 |
| Match 4: | $29.55 | 7,507 |
| Match 3 plus Supplementary: | $16.70 | 18,421 |
| Match 1 plus 2 Supplementary: | $12.85 | 37,152 |
Next Estimated Jackpot: AU$1,000,000
