Australia Monday Lotto Draw Result: Monday, July 30th 2012
› ›The 3160th Australia Monday Lotto draw took place on Monday July 30th 2012 and the following numbers were drawn:
Draw Date: 07/30/2012
Draw Number:
3160
|
9
13
18
20
40
43
10
34
Supplementary
Supplementary
|
Prize Breakdown
| Prize | Value (AU$) | Winners |
|---|---|---|
| Match 6 | $1,000,000.00 | 1 |
| Match 5 plus Supplementary | $12,211.35 | 4 |
| Match 5 | $516.90 | 147 |
| Match 4 | $28.05 | 7,548 |
| Match 3 plus Supplementary | $14.60 | 20,076 |
| Match 1 plus 2 Supplementary | $10.40 | 43,893 |
Next Estimated Jackpot: AU$1,000,000
