Australia Powerball Most Common Triplets Breakdown
› ›This page displays a breakdown of the 15 most often drawn triplets in the Australia Powerball with the most popular triplet at the top of the list.
Most common Australia Powerball triplets:
| Numbers | Frequency | ||
|---|---|---|---|
| 7 | 18 | 31 | 5 |
| 1 | 15 | 34 | 4 |
| 1 | 25 | 34 | 4 |
| 2 | 4 | 24 | 4 |
| 2 | 5 | 38 | 4 |
| 2 | 16 | 31 | 4 |
| 3 | 14 | 30 | 4 |
| 3 | 16 | 26 | 4 |
| 3 | 19 | 35 | 4 |
| 3 | 30 | 40 | 4 |
| 4 | 24 | 28 | 4 |
| 5 | 7 | 34 | 4 |
| 5 | 11 | 28 | 4 |
| 5 | 12 | 45 | 4 |
| 5 | 16 | 35 | 4 |
Page Last Updated: 16/05/2013 12:21:36
