Australia Powerball Odds vs Evens Breakdown
› ›This table highlights every possible combination of odd and even numbers and how many times that combination of odd and even numbers has been drawn in the Australia Powerball.
Frequency of Australia Powerball odd and even numbers:
| Even | Odd | Frequency |
|---|---|---|
| 0 | 5 | 29 |
| 1 | 4 | 142 |
| 1 | 5 | 29 |
| 2 | 3 | 289 |
| 2 | 4 | 142 |
| 3 | 2 | 277 |
| 3 | 3 | 289 |
| 4 | 1 | 133 |
| 4 | 2 | 277 |
| 5 | 0 | 16 |
| 5 | 1 | 133 |
Page Last Updated: 16/05/2013 12:21:36
