Australia Powerball Draw Result: Thursday, May 3rd 2012
› ›The 833rd Australia Powerball draw took place on Thursday May 3rd 2012 and the following numbers were drawn:
Draw Date: 05/03/2012
Draw Number:
833
|
1
2
8
19
29
13
Powerball
|
Prize Breakdown
| Prize: | Value (AU$) | Winners: |
|---|---|---|
| Match 5 plus Powerball: | $15,000,000 | Rollover 0 |
| Match 5: | $70,779 | 17 |
| Match 4 plus Powerball: | $5,023 | 110 |
| Match 3 plus Powerball: | $99.10 | 4,329 |
| Match 4: | $47.15 | 5,144 |
| Match 2 plus Powerball: | $22.10 | 49,391 |
This week no players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: AU$3,000,000
