Australia Saturday Lotto Draw Result: Saturday, July 14th 2012
› ›The 3233rd Australia Saturday Lotto draw took place on Saturday July 14th 2012 and the following numbers were drawn:
Draw Date: 07/14/2012
Draw Number:
3233
|
17
30
36
41
42
45
20
35
Supplementary
Supplementary
|
Prize Breakdown
| Prize | Value (AU$) | Winners |
|---|---|---|
| Match 6 | $4,253,559.84 | 2 |
| Match 5 plus Supplementary | $10,691.15 | 54 |
| Match 5 | $1,276.45 | 976 |
| Match 4 | $35.85 | 52,561 |
| Match 3 plus Supplementary | $23.95 | 131,857 |
| Match 1 or 2 plus 2 Supplementary | $13.40 | 304,009 |
Next Estimated Jackpot: AU$4,000,000
