Canada 6-49 Most Common Quadruplets Breakdown

This page shows a list of the 15 most often drawn quadruplets in the Canada 6-49 ordered by frequency with the most common at the top.

Share This:
Most common Canada 6-49 quadruplets:
Numbers Frequency
1 4 20 44 4
2 8 20 28 4
2 10 31 49 4
2 22 30 33 4
3 8 20 26 4
3 19 32 47 4
3 26 33 46 4
5 10 35 45 4
9 21 28 37 4
10 30 37 44 4
16 18 32 33 4
16 20 26 38 4
18 29 31 43 4
19 20 35 38 4
1 2 7 43 3
Share This:

Page Last Updated: 19/05/2013 08:38:02