Canada 6-49 Draw Result: Wednesday, December 14th 2011
› ›The Canada 6-49 draw took place on Wednesday December 14th 2011 and the following numbers were drawn:
Draw Date: 12/14/2011
|
13
20
22
29
32
33
16
Bonus Ball
|
Prize Breakdown
| Prize: | Value (CA$) | Winners: |
|---|---|---|
| Match 6: | $7,420,259 | 1 |
| Match 5 plus Bonus: | $273,533 | 1 |
| Match 5: | $2,935 | 77 |
| Match 4: | $81.10 | 5,280 |
| Match 3: | $10.00 | 105,752 |
| Match 2 plus Bonus: | $5.00 | 78,498 |
Next Estimated Jackpot: CA$11,000,000
