Canada 6-49 Draw Result: Saturday, July 7th 2012
› ›The Canada 6-49 draw took place on Saturday July 7th 2012 and the following numbers were drawn:
Draw Date: 07/07/2012
|
3
20
27
29
38
44
45
Bonus Ball
|
Prize Breakdown
| Prize: | Value (CA$) | Winners: |
|---|---|---|
| Match 6: | $7,266,294 | 1 |
| Match 5 plus Bonus: | $288,940 | 1 |
| Match 5: | $2,363 | 101 |
| Match 4: | $77.10 | 5,868 |
| Match 3: | $10.00 | 115,316 |
| Match 2 plus Bonus: | $5.00 | 75,705 |
Next Estimated Jackpot: CA$7,000,000
