Canada 6-49 Draw Result: Wednesday, July 18th 2012
› ›The Canada 6-49 draw took place on Wednesday July 18th 2012 and the following numbers were drawn:
Draw Date: 07/18/2012
|
1
11
12
17
32
40
14
Bonus Ball
|
Prize Breakdown
| Prize: | Value (CA$) | Winners: |
|---|---|---|
| Match 6: | $10,998,365 | 1 |
| Match 5 plus Bonus: | $140,496 | 2 |
| Match 5: | $2,169 | 107 |
| Match 4: | $68.70 | 6,399 |
| Match 3: | $10.00 | 124,227 |
| Match 2 plus Bonus: | $5.00 | 84,966 |
Next Estimated Jackpot: CA$7,000,000
