Canada 6-49 Draw Result: Saturday, August 11th 2012
› ›The Canada 6-49 draw took place on Saturday August 11th 2012 and the following numbers were drawn:
Draw Date: 08/11/2012
|
17
20
22
35
38
48
36
Bonus Ball
|
Prize Breakdown
| Prize: | Value (CA$) | Winners: |
|---|---|---|
| Match 6: | $30,663,650 | 1 |
| Match 5 plus Bonus: | $392,534 | 1 |
| Match 5: | $2,300 | 141 |
| Match 4: | $80.20 | 7,665 |
| Match 3: | $10.00 | 146,151 |
| Match 2 plus Bonus: | $5.00 | 100,412 |
Next Estimated Jackpot: CA$11,000,000
