EuroJackpot Draw Result: Friday, May 18th 2012

The 9th EuroJackpot draw took place on Friday May 18th 2012 and the following numbers were drawn:

Draw Date: 05/18/2012
Draw Number: 9
12
18
43
44
46
4
5

 
 
 
 
 
Euro
Euro
Share This:


Prize Breakdown
Prize: Value (€) Winners:
Match 5 and 2 Euro Numbers: €10,000,000 Rollover 0
Match 5 and 1 Euro Number: €278,530 1
Match 5: €72,418 1
Match 4 and 2 Euro Numbers: €4,178 16
Match 4 and 1 Euro Number: €290.70 182
Match 4: €138.60 241
Match 3 and 2 Euro Numbers: €64.90 729
Match 3 and 1 Euro Number: €23.90 9,556
Match 2 and 2 Euro Numbers: €16.10 12,424
Match 3: €16.10 11,857
Match 1 and 2 Euro Numbers: €9.60 68,999
Match 2 and 1 Euro Number: €8.20 154,735

This week no players matched the top prize which means the jackpot will now rollover into the next draw.


Next Estimated Jackpot: €13,000,000