EuroJackpot Draw Result: Friday, June 29th 2012
› ›The 15th EuroJackpot draw took place on Friday June 29th 2012 and the following numbers were drawn:
Draw Date: 06/29/2012
Draw Number:
15
|
5
8
19
33
36
2
3
Euro
Euro
|
Prize Breakdown
| Prize: | Value (€) | Winners: |
|---|---|---|
| Match 5 and 2 Euro Numbers: | €17,000,000 | Rollover 0 |
| Match 5 and 1 Euro Number: | €192,570 | 2 |
| Match 5: | €192,570 | 1 |
| Match 4 and 2 Euro Numbers: | €4,040 | 17 |
| Match 4 and 1 Euro Number: | €167.30 | 325 |
| Match 4: | €85.80 | 400 |
| Match 3 and 2 Euro Numbers: | €56.70 | 858 |
| Match 3 and 1 Euro Number: | €16.00 | 15,663 |
| Match 2 and 2 Euro Numbers: | €16.00 | 11,194 |
| Match 3: | €12.30 | 16,633 |
| Match 1 and 2 Euro Numbers: | €12.10 | 56,672 |
| Match 2 and 1 Euro Number: | €6.30 | 208,310 |
This week no players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: €22,000,000
