EuroMillions Draw Result: Friday, August 3rd 2012
› ›The 508th EuroMillions draw took place on Friday August 3rd 2012 and the following numbers were drawn:
Draw Date: 08/03/2012
Draw Number:
508
|
24
34
35
42
46
1
5
Lucky Star
Lucky Star
|
Prize Breakdown
| Prize: | Euro Value (€) | GBP Value (£) | Dollar Value ($) | Winners: |
|---|---|---|---|---|
| Match 5 and 2 Stars: | €180,011,715 | £142,677,285 | $220,424,345 | Rollover 0 |
| Match 5 and 1 Star: | €691,478 | £501,783 | $846,715 | 5 |
| Match 5: | €104,769 | £76,028 | $128,290 | 11 |
| Match 4 and 2 Stars: | €5,649 | £4,100 | $6,918 | 102 |
| Match 4 and 1 Star: | €269.70 | £195.70 | $330.25 | 1,869 |
| Match 4: | €137.10 | £99.50 | $167.88 | 3,677 |
| Match 3 and 2 Stars: | €73.90 | £53.60 | $90.49 | 4,867 |
| Match 2 and 2 Stars: | €21.90 | £15.90 | $26.82 | 75,342 |
| Match 3 and 1 Star: | €17.30 | £12.60 | $21.18 | 91,150 |
| Match 3: | €14.70 | £10.60 | $18.00 | 181,019 |
| Match 1 and 2 Stars: | €10.80 | £7.80 | $13.22 | 431,979 |
| Match 2 and 1 Star: | €8.90 | £6.50 | $10.90 | 1,412,821 |
| Match 2: | €4.60 | £3.40 | $5.63 | 2,765,500 |
This week no players matched the top prize which means the jackpot will now rollover into the next draw.
Other Details
|
Millionarie Raffle Number: GCR760097 |
Next Estimated Jackpot: €166,000,000
