Mega Millions Draw Result: Friday, March 26th 2004
› ›The Mega Millions draw took place on Friday March 26th 2004 and the following numbers were drawn:
Draw Date: 03/26/2004
|
8
10
17
37
49
20
3
Mega Ball
Megaplier
|
Prize Breakdown
| Prize: | Value ($) | Winners: |
|---|---|---|
| Match 5 plus Mega Ball: | $53,000,000 | |
| Match 5: | $175,000 | |
| Match 4 plus Mega Ball: | $5,000 | |
| Match 4: | $150.00 | |
| Match 3 plus Mega Ball: | $150.00 | |
| Match 2 plus Mega Ball: | $10.00 | |
| Match 3: | $7.00 | |
| Match 1 plus Mega Ball: | $3.00 | |
| Match 0 plus Mega Ball: | $2.00 |
Next Estimated Jackpot: $36,000,000
