Mega Millions Draw Result: Tuesday, February 7th 2006
› ›The Mega Millions draw took place on Tuesday February 7th 2006 and the following numbers were drawn:
Draw Date: 02/07/2006
|
2
16
25
30
48
26
3
Mega Ball
Megaplier
|
Prize Breakdown
| Prize: | Value ($) | Winners: |
|---|---|---|
| Match 5 plus Mega Ball: | $88,000,000 | |
| Match 5: | $250,000 | |
| Match 4 plus Mega Ball: | $10,000 | |
| Match 4: | $150.00 | |
| Match 3 plus Mega Ball: | $150.00 | |
| Match 2 plus Mega Ball: | $10.00 | |
| Match 3: | $7.00 | |
| Match 1 plus Mega Ball: | $3.00 | |
| Match 0 plus Mega Ball: | $2.00 |
Next Estimated Jackpot: $15,000,000
